Description
Iteam NO | C3eX003 |
HS code | 6307900090 |
Material | PEVA |
Material Features | Firm, Durable |
Advantage | Firm, Durable, Insulation |
Color | Silver |
Packing | COLOR BOX |
MOQ For Stock | 500PCS |
FOB Price | $1-$4 |
Delivery Way | FOB, CIF, CFR, FCR, DDU |
Payment | T/T 30% deposit, balance before loading. L/C; WEST UNION, MoneyGram |
Sea Port | Ningbo or Shanghai |
Delivery Time | 10-30 days |
OEM & ODM | YES |
Sample | Free sample and different fabric |
Sample Time | 1-7 days. |
SIZE(CM) | PCS/CTN | MEANS(CM) | G.W./N.W. | 20GP | 40HQ |
S:210*120 | 100 | 54*36.5*51 | 20/19KG | 12000PCS | 32000PCS |
M:220*120 | 21/20KG | ||||
L:230*130 | 22/21KG |
1. Protection from :Sun, Bird Droppings, Tree Sap, Snow & Ice, Industrial Pollutants, Airborne Dust, Dirt, and UV Light.
2.Easy to Use:The fabric weight is “just right” for everyday use making it easy handle on a day-to-day basis.
3.No UV Stabilizers:Only 100% non-hazardous and eco-friendly coatings are used.
4.Soft & Non-Abrasive:Will not scratch your paint
5.Dust and Pollution Barriers:The cover acts as a filtration barrier against airborne dust and common garage pollutants.
6.Sunscreen:keep the motorcycle covers inside reducing the damages to the equipment which caused by high temperature
7.Rainproof :superior water repellent material lets rain rolls right off while allowing trapped moisture to escap